<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Humanities, Languages and Social Science &#187; Information and Communications</title>
	<atom:link href="http://www2.hlss.mmu.ac.uk/blog/category/information-and-communications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www2.hlss.mmu.ac.uk</link>
	<description>Humanities, Languages and Social Science site</description>
	<lastBuildDate>Tue, 21 May 2013 23:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Digital Humanities – public lecture and research seminars</title>
		<link>http://www2.hlss.mmu.ac.uk/information-communications/2012/11/20/875/</link>
		<comments>http://www2.hlss.mmu.ac.uk/information-communications/2012/11/20/875/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 19:34:18 +0000</pubDate>
		<dc:creator>Frances Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Communications]]></category>

		<guid isPermaLink="false">http://www2.hlss.mmu.ac.uk/information-communications/?p=875</guid>
		<description><![CDATA[&#160; The next event is on Monday Nov 26th ‘Text mining social unrest’. Sophia Ananiadou from  NACTEM at the University of Manchester will present the Integrated Social History Environment for Research (ISHER) project to develop text mining services and a Digital Humanities toolkit for social history research. View details of all seven events in the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><span style="color: #333300;font-family: Tahoma;font-size: small"> </span></p>
<div>The next event is on Monday <strong>Nov 26th</strong> ‘Text mining social unrest’.</div>
<div>Sophia Ananiadou from  <a href="https://outlook.mmu.ac.uk/owa/redir.aspx?C=742a5c14e70349a0933b9061592d77d2&amp;URL=http://www.nactem.ac.uk/" >NACTEM</a> at the University of Manchester will present the Integrated  Social History Environment for Research (ISHER) project to  develop text mining services and a Digital Humanities  toolkit for social history research.</div>
<div><strong>View details of all seven events in the series </strong><a href="https://outlook.mmu.ac.uk/owa/redir.aspx?C=742a5c14e70349a0933b9061592d77d2&amp;URL=http://diginnmmu.com/research/digital-humanities-talks-series-510" ><strong>here </strong></a><strong>as well as reviews as they are held </strong><a href="https://outlook.mmu.ac.uk/owa/redir.aspx?C=742a5c14e70349a0933b9061592d77d2&amp;URL=http://diginnmmu.com/research/digitised-cultural-heritage-discussed-541" >http://diginnmmu.com/research/digitised-cultural-heritage-discussed-541</a></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.hlss.mmu.ac.uk/information-communications/2012/11/20/875/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture in Digital Humanities</title>
		<link>http://www2.hlss.mmu.ac.uk/information-communications/2012/10/05/849/</link>
		<comments>http://www2.hlss.mmu.ac.uk/information-communications/2012/10/05/849/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 10:09:03 +0000</pubDate>
		<dc:creator>Frances Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Communications]]></category>

		<guid isPermaLink="false">http://www2.hlss.mmu.ac.uk/information-communications/?p=849</guid>
		<description><![CDATA[All Welcome &#8211; Monday 8th October 2012 Lecture “Digital Humanities: from geek enclave to global engagement”: Including wine and canapés! This year’s ARP will be opened by Claire Warwick, who is Professor of Digital Humanities and Head of the Department of Information Studies at University College London. Claire is also Co-Director of the UCL Centre [...]]]></description>
			<content:encoded><![CDATA[<p>All Welcome &#8211; Monday 8th October 2012 <strong>Lecture</strong> “<span style="color: #ff6600">Digital Humanities: from geek enclave to global engagement”:</span><br />
<em><span style="color: #000000"> Including wine and canapés! </span></em></p>
<p>This year’s ARP will be opened by Claire Warwick, who is Professor of Digital Humanities and Head of the Department of Information Studies at University College London. Claire is also Co-Director of the UCL Centre for Digital Humanities and Vice-Dean for Research for UCL’s Faculty of Arts and Humanities.</p>
<p>Claire’s main research interests are in the use of digital resources in the humanities and cultural heritage, reading in physical and digital environments, and the use of social networking for research.<br />
Claire is lead researcher for the User Experience group of the INKE project, Principal Investigator of the QRator project, associate director of LinkSphere, and co-investigator of the Digital Humanities Open Education Resources Project .</p>
<p>Claire has published widely in the field of Digital Humanities. Her most recent publication Digital Humanities in Practice (2012) is co-edited with Melissa Terras and Julianne Nyhan.</p>
<p>Geoffrey Manton Building, Lecture Theatre 5, Reception from 5 pm (lecture starts at 6 pm).</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.hlss.mmu.ac.uk/information-communications/2012/10/05/849/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Assistant – vacancy</title>
		<link>http://www2.hlss.mmu.ac.uk/information-communications/2012/10/05/research-assistant-vacancy/</link>
		<comments>http://www2.hlss.mmu.ac.uk/information-communications/2012/10/05/research-assistant-vacancy/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 10:04:57 +0000</pubDate>
		<dc:creator>Frances Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Communications]]></category>

		<guid isPermaLink="false">http://www2.hlss.mmu.ac.uk/information-communications/?p=847</guid>
		<description><![CDATA[Manchester Metropolitan University HLSS Institute for Humanities and Social Science Research (IHSSR) Research Assistant in Information and Communications Full-time (15 months) Grade 5: £20,559 &#8211; £23,121 per annum The Institute for Humanities and Social Science Research (IHSSR) is seeking to appoint an enthusiastic and dynamic Research Assistant in Information and Communications for 15 months. The [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester Metropolitan University</p>
<p>HLSS</p>
<p>Institute for Humanities and Social Science Research (IHSSR)</p>
<p>Research Assistant in Information and Communications</p>
<p>Full-time (15 months)</p>
<p>Grade 5: £20,559 &#8211; £23,121 per annum</p>
<p>The Institute for Humanities and Social Science Research (IHSSR) is seeking to appoint an enthusiastic and dynamic Research Assistant in Information and Communications for 15 months. The successful candidate will work under the supervision of Professor Jenny Rowley, and in collaboration with other research staff, to undertake data collection and analysis for two existing projects in the area of &#8216;Experience and interaction in digital spaces&#8217; </p>
<p>For an informal discussion regarding the requirements of the role please contact Professor Jenny Rowley (j.rowley@mmu.ac.uk).</p>
<p>For more information and to apply online, visit http://www.mmu.ac.uk/jobs If you do not have access to the internet or require an application in an alternative format please contact Human Resources on 0161 247 3502 quoting reference G2/2238.</p>
<p>Closing date for receipt of applications is 19/10/12. Applications must be submitted by midnight on the closing date. </p>
]]></content:encoded>
			<wfw:commentRss>http://www2.hlss.mmu.ac.uk/information-communications/2012/10/05/research-assistant-vacancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentships available from the IHSSR</title>
		<link>http://www2.hlss.mmu.ac.uk/information-communications/2012/03/21/phd-studentships-available-from-the-ihssr/</link>
		<comments>http://www2.hlss.mmu.ac.uk/information-communications/2012/03/21/phd-studentships-available-from-the-ihssr/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 19:48:19 +0000</pubDate>
		<dc:creator>Frances Johnson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Communications]]></category>

		<guid isPermaLink="false">http://www2.hlss.mmu.ac.uk/information-communications/?p=759</guid>
		<description><![CDATA[We are pleased to offer FOUR full Research Studentships to start in the academic year 2012–2013. The studentships are only available to Home UK and EU candidates. Successful candidates will register for a PhD degree. The studentships may be taken in any of the areas of activity within the Institute including Information Management, Information Access [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333300;font-family: Tahoma;font-size: small"></p>
<div>We are pleased to offer FOUR full Research Studentships to start in the academic year 2012–2013. The studentships are only available to Home UK and EU candidates. Successful candidates will  register for a PhD degree. The studentships may be taken  in any of the areas of activity within the Institute including  Information Management, Information Access and Communications and Media  research at CeRLIM.</div>
<div>Deadline for applications is 2nd April 2012.</div>
<div>For details on how to apply <a href="https://outlook.mmu.ac.uk/owa/redir.aspx?C=37ef19a9683e4bdbbb228333e6f5130f&amp;URL=http://www.mmu.ac.uk/research/studentships/arthum.php" >http://www.mmu.ac.uk/research/studentships/arthum.php</a></div>
<div>For futher details on  Research activities and priorties in CeRLIM (Centre for Research in  Libraries, Information and Media) please visit <a href="https://outlook.mmu.ac.uk/owa/redir.aspx?C=37ef19a9683e4bdbbb228333e6f5130f&amp;URL=http://www2.cerlim.ac.uk/" >http://www2.cerlim.ac.uk/</a></div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www2.hlss.mmu.ac.uk/information-communications/2012/03/21/phd-studentships-available-from-the-ihssr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Guest speakers 2010/2011</title>
		<link>http://www2.hlss.mmu.ac.uk/information-communications/2011/06/22/our-guest-speakers-20102011/</link>
		<comments>http://www2.hlss.mmu.ac.uk/information-communications/2011/06/22/our-guest-speakers-20102011/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 08:17:31 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Communications]]></category>

		<guid isPermaLink="false">http://www2.hlss.mmu.ac.uk/information-communications/?p=644</guid>
		<description><![CDATA[Returning this year was Louis Georgiou from Code Computer Love who again covered CMS with some current examples. PushOn kindly sent Mark Mayne this year to cover Search Engine Optimisation (SEO) and Gary Byrne from The Reading Room kindly dropped by to explain the do’s and don’ts of pitching to clients. Gary also volunteered to [...]]]></description>
			<content:encoded><![CDATA[<p>Returning this year was Louis Georgiou from Code Computer Love who again covered CMS with some current examples. PushOn kindly sent Mark Mayne this year to cover Search Engine Optimisation (SEO) and Gary Byrne from The Reading Room kindly dropped by to explain the do’s and don’ts of pitching to clients. Gary also volunteered to come back a few weeks later to give some tips on applying for jobs in the industry. This was an excellent, amusing talk that ticked all the right boxes.</p>
<p>MMU’s own developers Dave Scott and Derren Wilson came over to talk about their experiences with web databases and CSS respectively. Derren inspired us all with series of simple, helpful tips for CSS3. Richard Clark of HTML5 Doctor fame gave us the basics of HTML5, again with some nice tips and advice. </p>
<p>A big hit with the students was Andrew Disley, Freelance Front-end Web Developer. Andrew came in to talk about hosting. Again, Andrew provided a wealth of tips, links and career advice. Excellent. Andrew has also helped further by running the Geekup job board which has already led to employment for a couple of students. </p>
<p>This year we have also had the opportunity to attend other events. This includes sessions such as Paul Rouke’s Usability 101 session at MMU’s Business School hosted by our friends David Edmundson-Bird and Brendan Keegan. This later led to us hosting a session on Usability sponsored by our friends at Sigma featuring Paul Rouke once again. We are looking forward to doing more with Sigma in the future. Watch this space.</p>
<p>David and Brendan also ran another successful ProDevDay and the Search and Social School.</p>
<p>We also got the chance to attend Get stylish with CSS3, run at Madlab on Edge Street in Manchester by standards-next. Speakers included our good friend Chris Mills (from Opera), Jake Smith from JP74, Mike Byrne from Fudge, and Patrick Lauke also from Opera.</p>
<p>I was also personally able to attend the New Adventures in Web Design conference in Nottingham. An excellent day out in the company of some great speakers. We’ll be looking forward to the next one, and will be encouraging more students to attend.</p>
<p>We also sneaked in a couple of extra sessions, which included a first hand demonstration from our friend Donal Fitzpatrick on using a screen-reader. Donal, a lecturer at Dublin City University who is blind, took us on a tour of his pet hates by demonstrating some of we will call ‘the more frustrating’ sites that he has to use. An amusing and insightful demonstration. </p>
<p>Finally, in December we hosted a talk by Andy Clarke that heralded the launch of his new book, Hardboiled Web Design. Andy is not only one of the best speakers on the web design conference circuit, but he is also very generous. Walking in with bags full of training and conference DVD’s, and web design books that we have now made available to the students for loan.</p>
<p>A huge thank you to our guest speakers. Thank you all for your continued support. Here’s looking to 2011/12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.hlss.mmu.ac.uk/information-communications/2011/06/22/our-guest-speakers-20102011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PGR symposium</title>
		<link>http://www2.hlss.mmu.ac.uk/information-communications/2011/04/15/pgr-symposium/</link>
		<comments>http://www2.hlss.mmu.ac.uk/information-communications/2011/04/15/pgr-symposium/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 11:28:51 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Communications]]></category>

		<guid isPermaLink="false">http://www2.hlss.mmu.ac.uk/information-communications/?p=591</guid>
		<description><![CDATA[The Department of Information and Communications&#8217; annual PGR symposium will be held on the 5th May 2011 The event will host 18 speakers from around the UK and Europe presenting original research on public libraries, public information, archives and records, online behaviour, and innovation. The full programme is available at http://infosymposium.files.wordpress.com/2010/12/programme.pdf. Please email joanne.d.bates@stu.mmu.ac.uk to [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Information and Communications&#8217; annual PGR symposium will be held on the 5th May 2011</p>
<p>The event will host 18 speakers from around the UK and Europe presenting original research on public libraries, public information, archives and records, online behaviour, and innovation.</p>
<p>The full programme is available at <a href="http://infosymposium.files.wordpress.com/2010/12/programme.pdf"> http://infosymposium.files.wordpress.com/2010/12/programme.pdf.</a></p>
<p>Please email joanne.d.bates@stu.mmu.ac.uk to register.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.hlss.mmu.ac.uk/information-communications/2011/04/15/pgr-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancing library management</title>
		<link>http://www2.hlss.mmu.ac.uk/information-communications/2011/03/02/enhancing-library-management/</link>
		<comments>http://www2.hlss.mmu.ac.uk/information-communications/2011/03/02/enhancing-library-management/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:16:22 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Communications]]></category>

		<guid isPermaLink="false">http://www2.hlss.mmu.ac.uk/information-communications/?p=517</guid>
		<description><![CDATA[The next issue of &#8216;Library Management&#8217; includes two contributions from Professor Jennifer Rowley. The first article explores the importance of innovation strategies. The second article, co-authored with Subnum Hariff, Clore Fellow, and Part...]]></description>
			<content:encoded><![CDATA[<p>The next issue of &#8216;Library Management&#8217; includes two contributions from Professor Jennifer Rowley. The first article explores the importance of innovation strategies. The second article, co-authored with Subnum Hariff, Clore Fellow, and Partnership and Access Manager at Bolton Libraries, offers case studies on the branding of UK public libraries.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www2.hlss.mmu.ac.uk/information-communications/2011/03/02/enhancing-library-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being an Information Innovator</title>
		<link>http://www2.hlss.mmu.ac.uk/information-communications/2011/03/02/being-an-information-innovator/</link>
		<comments>http://www2.hlss.mmu.ac.uk/information-communications/2011/03/02/being-an-information-innovator/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:15:50 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Communications]]></category>

		<guid isPermaLink="false">http://www2.hlss.mmu.ac.uk/information-communications/?p=515</guid>
		<description><![CDATA[&#8216;Being an information innovator&#8217;, by Professor Jennifer Rowley, has recently been published by Facet Publishing. This book is designed for all information professionals and managers who wish to understand and engage creatively with innovati...]]></description>
			<content:encoded><![CDATA[<p>&#8216;Being an information innovator&#8217;, by Professor Jennifer Rowley, has recently been published by Facet Publishing. This book is designed for all information professionals and managers who wish to understand and engage creatively with innovation to achieve success and to realise the professional and social benefits of entrepreneurial action in their organizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.hlss.mmu.ac.uk/information-communications/2011/03/02/being-an-information-innovator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Student’s Study on Bibliotherapy to be Published in International Journal</title>
		<link>http://www2.hlss.mmu.ac.uk/information-communications/2011/03/02/masters-students-study-on-bibliotherapy-to-be-published-in-international-journal/</link>
		<comments>http://www2.hlss.mmu.ac.uk/information-communications/2011/03/02/masters-students-study-on-bibliotherapy-to-be-published-in-international-journal/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 15:14:56 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Communications]]></category>

		<guid isPermaLink="false">http://www2.hlss.mmu.ac.uk/information-communications/?p=512</guid>
		<description><![CDATA[Olivia Walwyn&#8217;s Masters research on &#8216;The Value of Therapeutic Reading Groups organised by Public Libraries&#8217; has recently been accepted for publication in the international academic journal, &#8216;Library &#038; Information Science Research&#8217;.]]></description>
			<content:encoded><![CDATA[<p>Olivia Walwyn&#8217;s Masters research on &#8216;The Value of Therapeutic Reading Groups organised by Public Libraries&#8217; has recently been accepted for publication in the international academic journal, &#8216;Library &amp; Information Science Research&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www2.hlss.mmu.ac.uk/information-communications/2011/03/02/masters-students-study-on-bibliotherapy-to-be-published-in-international-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Glass at the BOBCATSSS 2011 Conference – Hungary.</title>
		<link>http://www2.hlss.mmu.ac.uk/information-communications/2011/02/23/bob-glass-at-the-bobcatsss-2011-conference-hungary/</link>
		<comments>http://www2.hlss.mmu.ac.uk/information-communications/2011/02/23/bob-glass-at-the-bobcatsss-2011-conference-hungary/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 08:57:37 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Information and Communications]]></category>

		<guid isPermaLink="false">http://www2.hlss.mmu.ac.uk/information-communications/?p=468</guid>
		<description><![CDATA[Bob Glass recently presented research findings on Information Literacy Audits for Masters students at the recent BOBCATSSS 2011 Conference in Szombathely, Hungary (http://www.bobcatsss2011.com/). His paper, entitled &#8220;Are emerging LIS Graduates Information Literate?&#8221; was co-written with Jill Griffiths. Bob says. &#8220;BOBCATSSS is a really valuable and dynamic student led LIS Confernce with takes place in a [...]]]></description>
			<content:encoded><![CDATA[<p>Bob Glass recently presented research findings on Information Literacy Audits for Masters students at the recent BOBCATSSS 2011 Conference in Szombathely, Hungary (http://www.bobcatsss2011.com/). His paper, entitled &#8220;Are emerging LIS Graduates Information Literate?&#8221; was co-written with Jill Griffiths. Bob says. &#8220;BOBCATSSS is a really valuable and dynamic student led LIS Confernce with takes place in a different European City every year. This year&#8217;s conference was certainly one of the best attended with over 250 delegates from all over the world. The educational and networking possibilities are endless&#8221;.  </p>
<p>For more information contact Bob at n.r.glass@mmu.ac.uk </p>
]]></content:encoded>
			<wfw:commentRss>http://www2.hlss.mmu.ac.uk/information-communications/2011/02/23/bob-glass-at-the-bobcatsss-2011-conference-hungary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
